Best Car Dealership Websites in San Antonio, TX
71 dealership websites in San Antonio, ranked by how fast and stable they are for real shoppers. San Antonio averages 79, level with the Texas average — #15 of 39 Texas cities with 10+ ranked sites. Red McCombs Automotive leads at 97. Updated Oct 24, 2026.
- Sites ranked
- 71
- Average score
- 79
- ±0 vs Texas (79)
- Scoring good
- 54%
- 38 sites above 80
- City rank
- #15
- of 39 in Texas
Dealership websites in San Antonio
| RANK | DEALERSHIP | SCORE |
|---|---|---|
| 1 | 97 | |
| 2 | 93 | |
| 3 | 92 | |
| 4 | 90 | |
| 5 | 89 | |
| 6 | 88 | |
| 7 | 88 | |
| 8 | 88 | |
| 9 | 88 | |
| 10 | 88 | |
| 11 | 87 | |
| 12 | 87 | |
| 13 | 86 | |
| 14 | 86 | |
| 15 | 86 | |
| 16 | 86 | |
| 17 | 86 | |
| 18 | 85 | |
| 19 | 85 | |
| 20 | 85 | |
| 21 | 84 | |
| 22 | 84 | |
| 23 | 84 | |
| 24 | 84 | |
| 25 | 83 | |
| 26 | 83 | |
| 27 | 83 | |
| 28 | 83 | |
| 29 | 83 | |
| 30 | 83 | |
| 31 | 82 | |
| 32 | 82 | |
| 33 | 81 | |
| 34 | 81 | |
| 35 | 81 | |
| 36 | 81 | |
| 37 | 81 | |
| 38 | 81 | |
| 39 | 80 | |
| 40 | 80 | |
| 41 | 79 | |
| 42 | 79 | |
| 43 | 79 | |
| 44 | 78 | |
| 45 | 78 | |
| 46 | 77 | |
| 47 | 77 | |
| 48 | 76 | |
| 49 | 76 | |
| 50 | 76 | |
| 51 | 75 | |
| 52 | 75 | |
| 53 | 75 | |
| 54 | 73 | |
| 55 | 73 | |
| 56 | 72 | |
| 57 | 72 | |
| 58 | 72 | |
| 59 | 70 | |
| 60 | 69 | |
| 61 | 69 | |
| 62 | 68 | |
| 63 | 68 | |
| 64 | 67 | |
| 65 | 66 | |
| 66 | 66 | |
| 67 | 63 | |
| 68 | 60 | |
| 69 | 57 | |
| 70 | 55 | |
| 71 | 51 |
The San Antonio market
Website providers in San Antonio
Bars show share of ranked sites; the number is each provider's average score. 3 sites with no detected provider.
Nearby cities
The closest cities with ranked dealership websites.
More cities in Texas
How the rankings work
Each website's score (0–100) comes from Google's Chrome UX Report — what real Chrome users experienced over a roughly 28-day window. It weights five field metrics at the 75th percentile: Largest Contentful Paint, Cumulative Layout Shift, Interaction to Next Paint, First Contentful Paint and Time to First Byte. Above 80 is good, 61–80 needs improvement, 60 or less is poor.
It measures website performance, not a dealership's sales or service. Active dealership websites with enough Chrome traffic to be measured are ranked; the rest aren't scored rather than scored low.